Housing

Subject Number Percent
     
Total housing units 15,841 100.00
     
UNITS IN STRUCTURE    
1-unit detached 10,974 69.3
1-unit attached 279 1.8
2 units 698 4.4
3 or 4 units 661 4.2
5 to 9 units 592 3.7
10 to 19 units 338 2.1
20 or more units 740 4.7
Mobile home 1,549 9.8
Boat, RV, van, etc. 10 0.1
     
YEAR STRUCTURE BUILT    
199 to March 2000 123 0.8
1995 to 1998 775 4.9
1990 to 1994 450 2.8
1980 to 1989 907 5.7
1970 to 1979 2,374 15.0
1960 to 1969 1,362 8.6
1940 to 1959 3,531 22.3
1939 or earlier 6,319 39.9
     
ROOMS    
1 room 312 2.0
2 rooms 575 3.6
3 room 1,478 9.3
4 rooms 3,448 21.8
5 rooms 3,582 22.6
6 rooms 2,174 13.7
7 rooms 1,728 10.9
8 rooms 1,181 7.5
9 or more rooms 1,363 8.6
Median (rooms) 5.1  
     
Occupied Housing Units 14,142 100.00
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,422 17.1
1995 to 1998 3,464 24.5
1990 to 1994 2,142 15.1
1980 to 1989 2,118 15.0
1970 to 1979 1,851 13.1
1969 or earlier 2,145 12.2
     
Specified owner-occupied units 8,023 100.00
VALUE    
Less than $50,000 1,866 23.3
$50,000 to $99,000 3,954 49.3
$100,000 to $149,999 1,343 16.7
$150,000 to $199,999 566 7.1
$200,000 to $299,999 251 3.1
$300,000 to $499,999 43 0.5
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
Median (dollars) $75,900  
     
Specified renter-occupied units 4,177 100.00
GROSS RENT    
Less than $200 588 14.1
$200 to $299 832 19.9
$300 to $499 1,583 37.9
$500 to $749 681 16.3
$750 to $999 125 3.0
$1,000 to $1,499 16 0.4
$1,500 or more 61 1.5
Median (dollars) $361  

 

       
   
© Butte Local Development Corporation, 2007
480 East Park St • Butte, MT 59701
p. 406-723-4349 • f. 406-723-1539
Contact Webmaster